| Academic Background of Accepted Students |
| | Full-Time | Part-Time |
| Average GMAT | 590 | 570 |
| 80% Range for GMAT | 530-670 | 510-660 |
| Mean Undergrad GPA | 3.3 | 3.3 |
| Average TOEFL | 620 | 620 |
| Average Age | 28 | 28 |
|
| Personal Background of Accepted Students |
| Average Years Work Experience | 6.4 years |
| Percentage of Women | 42% |
| Percentage of Minorities* | 13% |
| Percentage of International Students** | 38% |
| * Percentage based on those reporting ethnicity |
| ** Percentage based on number of full-time applicants. |
|
| Countries Most Represented In Student Population |
| Peoples' Republic of China | Japan |
| Philippines | India |
| Israel | Panama |
| Canada | Taiwan |
| Russia | Poland |